OUR ASSETS ===
Vessels
OMS Group owns reliable and efficient fleets of vessels. Our fleets are equipped with the latest technologies and led by a highly experienced marine and construction team making our services highly sought after.
With the flexibility of our vessels, we have been operating at our full capacity across the globe by not foregoing the quality of service to our clients.
CS Ile de Re
Deep-water cable installation vessel
The CS Ile De Re is a versatile vessel capable of handling both subsea cable installation and remedial works. The high-speed vessel is exemplary for working in even harsh conditions. It is equipped with 6 cable tanks with a total capacity of holding 5,050 tons of cable and 81 repeaters and has its own ROV and 2m plough.
Show Details
Specifications
| Builder | V.E.B. Mathias Thesen Werft, Wismar, Germany |
| Flag | Indonesia |
| Port Of Registry | Jakarta |
| Official No. | N.A |
| Classification | Bureau Veritas |
| Type | + Hull + Mach – Cable Laying Ship – Unrestricted Navigation – AUT-IMS, MON-SHAFT, DYNAPOS AM/AT |
| Length Overall | 143.40m (470ft) |
| Breath | 23.30m (76.4ft) |
| Moulded Depth | 14.60m (45ft) |
| Gross Tonnage | 14091 |
| Net Tonnage | 4227 |
| Endurance | 32 days |
| Cable Tank Capacity | 5040 tons @ 3032m³ |
| MGO Capacity | 68 tons @ 164m³ |
| Fresh Water Capacity | 187 tons @ 450m³ |
Hide Details
CS Lodbrog
Deep-water cable repair and laying vessel
The CS Lodbrog is a 14,132 gross tonnage cable-laying ship. Similar to CS Ile de Re, she is a high-speed vessel for working in harsh conditions. She is also equipped with 6 cable tanks with a total capacity of holding 5,050 tons of cable and 40 repeaters and has its own ROV and plough capability. CS Lodbrog’s powerful performance and reliability provides the best in subsea cable systems’ installation and repair.
Show Details
Specifications
| Builder | V.E.B. Mathias Thesen Werft, Wismar, Germany |
| Flag | Malaysia |
| Port Of Registry | Port Klang |
| Official No. | RI 928553X |
| Classification | Bureau Veritas |
| Type | BV1 ✠ Hull ✠ Mach – Cable Laying Ship – Unrestricted Navigation – ✠ AUT-IMS, ✠ DYNAPOS AM/AT |
| Length Overall | 143.40m |
| Breath | 20.50m |
| Moulded Depth | 14.60m |
| Gross Tonnage | 14132 |
| Net Tonnage | 4239 |
| Endurance | 32 days |
| Cable Tank Capacity | 5040 tons @ 2912m³ |
| MGO Capacity | 1836 m³ |
| Fresh Water Capacity | 400m³ |
Hide Details
CS Cable Vigilance
Deep-water cable repair and laying vessel
The Cable Vigilance is a 5,448 gross tonnage cable-laying and repair ship. She is the latest addition to our fleet. She is a high-speed vessel built for working in harsh conditions. She is a fully equipped cable ship with integrated cable tanks, cable machinery, jointing and testing rooms and has its own dedicated ROV and plough capabilities. Cable Vigilance’s powerful performance and reliability supplies the best capability for installation and repair operations to the subsea cable industry.
Show Details
Specifications
| Conversion | Remontowa Shipyard, Poland – 2022 |
| Flag | French |
| Port Of Registry | Marseille |
| Official No. | RI 937442 J |
| Classification | Bureau Veritas |
| Type | BV + Hull + Mach – Cable Repair / Laying Vessel Unrestricted Navigation + AUT-UMS + DYNAPOS AM/AT-R |
| Length Overall | 93.45 m |
| Breath | 22.00 m |
| Depth of Main Deck | 8.50 m |
| Gross Tonnage | 5,448 T |
| Net Tonnage | 2,069 T |
| Endurance | 45 days |
| MGO Capacity | 1,603 m³ |
Hide Details
CS Teneo
Deep-water cable repair and laying vessel
The CS Teneo is specially designed for both cable installation and maintenance operations which are fully equipped with cable burial sea plough and cable maintenance ROV. She’s ideally suited for both deep water and shallow water operations with a design draft of only 5.7m and 81m in length. She has a very balanced track record in both maintenance and installation work.
Show Details
Specifications
| Builder | HIJOS DE J. BARRERAS, S.A, Valencia, Spain |
| Flag | Indonesia |
| Port Of Registry | Jakarta |
| Official No. | N.A |
| Classification | Bureau Veritas |
| Type | Cable Repair / Laying Vessel |
| Length Overall | 81.00m (470ft) |
| Breath | 71.50m (76.4ft) |
| Moulded Depth | 14.00m (45ft) |
| Gross Tonnage | 3111 |
| Net Tonnage | 933 |
| Endurance | 5,000 nautical miles or 20 days |
| Cable Tank Capacity | 452 m3 / 575 Ton |
| MGO Capacity | 68 tons @ 164m³ |
| Fresh Water Capacity | 10 ton / day |
Hide Details
Peter Faber
Deep-water cable repair and laying vessel
Peter Faber has been specifically designed to meet the requirement for positioning and burial capability of a cable maintenance vessel. She is a smaller sized cable ship at 78m in length, ideally suited for deep water and shallow water cable maintenance operations.
Show Details
Fitted with a ROVJet 403 which has 400 horsepower and equipped with TSS Dual Track 440/350 cable tracking system, she is perfect for repair, post-lay inspection and deep trenching duties of up to 2m burial with a designed working depth of 2,500m.
Specifications
| Builder | Dannebrog Vaerft AS, Aarhus |
| Flag | France |
| Port Of Registry | Marseilles |
| Official No. | N.A |
| Classification | DET NORSKE VERITASDET NORSKE VERITAS |
| Type | Cable Repair / Laying Vessel |
| Length Overall | 78.38 m |
| Breath | 13.60 m |
| Moulded Depth | 14.00m (45ft) |
| Gross Tonnage | 2854 |
| Net Tonnage | 856 |
| Endurance | 5,000 nautical miles or 20 days |
| Cable Tank Capacity | 452 m3 / 575 Ton |
| MGO Capacity | 68 tons @ 164m³ |
| Fresh Water Capacity | 10 ton / day |
Hide Details
Miclyn Enterprise
Offshore Supply Vessel
The Miclyn Enterprise is on a long-term charter with OMS Group, acting as a ROV support vessel. She is a DP2 vessel supplying a stable platform for supporting OMS Group’s ROV operations across the region.
Show Details
With OMS Group’s full ROV spread installed on the back deck, she supplies a reliable and high-performing capability to the subsea cable industry for ROV operations.
Specifications
| Builder | Jiangsu Zhenjiang Shipyard, China – 2007 |
| Flag | Indonesian |
| Port Of Registry | Batam |
| IMO No. | 9474436 |
| Classification | Bureau Veritas |
| Type |
Hull + Mach – Supply Vessel |
| Length Overall | 70.25 m |
| Breath | 16.00 m |
| Draft | 5.10 m |
| Gross Tonnage | 2,397 T |
| Net Tonnage | 719 T |
| Clear Deck Area | 502.00 m³ |
| MGO Capacity | 768.49 m³ |